A Secure And Free Access
Live Ratings
This Live Ratings page provides free and secure access to all outstanding ratings by Acuité to general public. For bankers we have created a new Knowledge Centre page which allows any banker to provide feedback and create a portfolio to easily track ratings of a portfolio. If you are a redistributor / aggregator of ratings information, please write to us at info@acuite.in to sign a redistribution contract and/or use our API for bulk subscription and redistribution.
| Entity Name | Date | |||
|---|---|---|---|---|
| Ashok Construction | 10/01/2023 | Banker Feedback | Add To Portfolio | Check Rating |
| Kamat Hotels (India) Limited | 10/01/2023 | Banker Feedback | Add To Portfolio | Check Rating |
| Laser Power & Infra Private Limited | 10/01/2023 | Banker Feedback | Add To Portfolio | Check Rating |
| Pooja Sree Traders | 10/01/2023 | Banker Feedback | Add To Portfolio | Check Rating |
| Poonawalla Fincorp Limited (Erstwhile Magma Fincorp Limited) | 10/01/2023 | Banker Feedback | Add To Portfolio | Check Rating |
| Sree Kailaii Spinners Private Limited | 10/01/2023 | Banker Feedback | Add To Portfolio | Check Rating |
| Cimechel Electric Private Limited (Erstwhile Cimechel Electric Company) | 09/01/2023 | Banker Feedback | Add To Portfolio | Check Rating |
| DISH INFRA SERVICES PRIVATE LIMITED | 09/01/2023 | Banker Feedback | Add To Portfolio | Check Rating |
| GIMATEX INDUSTRIES PRIVATE LIMITED | 09/01/2023 | Banker Feedback | Add To Portfolio | Check Rating |
| Hansa Metallics Limited | 09/01/2023 | Banker Feedback | Add To Portfolio | Check Rating |
| Balmukund Concast Private Limited | 06/01/2023 | Banker Feedback | Add To Portfolio | Check Rating |
| Bansal Pathways Private Limited | 06/01/2023 | Banker Feedback | Add To Portfolio | Check Rating |
| BRGD Sponge & Iron Private Limited | 06/01/2023 | Banker Feedback | Add To Portfolio | Check Rating |
| Dvara Kshetriya Gramin Financial Services Private Limited | 06/01/2023 | Banker Feedback | Add To Portfolio | Check Rating |
| Ispat Damodar Private Limited | 06/01/2023 | Banker Feedback | Add To Portfolio | Check Rating |
| Jagatjit Industries Limited | 06/01/2023 | Banker Feedback | Add To Portfolio | Check Rating |
| Juni Aloys Limted | 06/01/2023 | Banker Feedback | Add To Portfolio | Check Rating |
| Kerala Financial Corporation | 06/01/2023 | Banker Feedback | Add To Portfolio | Check Rating |
| Krishna Tissues Private Limited | 06/01/2023 | Banker Feedback | Add To Portfolio | Check Rating |
| Nikanih Ferro Limited | 06/01/2023 | Banker Feedback | Add To Portfolio | Check Rating |
| Pyramid Technoplast Private Limited | 06/01/2023 | Banker Feedback | Add To Portfolio | Check Rating |
Our Shareholders